| The Basics | |
| Name | Kais |
| Age | 15 |
| Birthday | 8/25/93 |
| Birthplace | mArs. |
| Current Location | My Room. |
| High School | Cumby. |
| Zodiac Sign | Virgo. |
| Righty or Lefty | Righty. |
| Hair Color | Dark Brown. |
| Eye Color | Brown. |
| Favorites | |
| Number | 3 |
| Color | Toxic Waste Green. |
| Holiday | Halloween. |
| Season | Fall. |
| Breakfast | Pop-Tarts. |
| Dinner | Chinese. |
| Snack | Pop-Corn. |
| Juice | None. |
| Soda | Mountian Dew. |
| Drink | Nada. |
| Kool-Aid Flavor | Cherry. |
| Book | Twilight. |
| Magazine | Seventeen, or AP. |
| Animal | Piggie. |
| Flower | Rose. |
| Favorites: Movies | |
| Action | The Crow. |
| Comedy | Knocked Up. |
| Thriller | Dracula. |
| Drama | Juno. |
| Romance | A Walk To Remember. |
| Gangsta | The Gangs of New York. |
| Actor | Brandon Lee. |
| Actress | Rachel McAdams. |
| Favorites: TV | |
| Sitcom | Ugly Betty. |
| Reality Show | A Shot at Love with Tila Tiquila. |
| Cartoon | The Grim Adventures of Billy and Mandi. |
| Drama | The Secret Life Of American Teen. |
| Music Channel | 150 |
| Channel | Sci Fi. |
| Favorites: Music | |
| Genre | Anything. |
| Artist (All-time) | My Chemical Romance. |
| Artist (Now) | Matchbox Twenty. |
| Singer | Edwin McCain. |
| Band or Group | My Chemical Romance. |
| Song (All-time) | Drowning Lessons. |
| Song (Now) | 3am. |
| Album (All-time) | Three Cheers For Sweet Revenge. |
| Album (Now) | Exile on Mainstream. |
| Favorite: Games | |
| Card Game | Bull Fish. |
| Board Game | Sorry. |
| Video Game | Medal of Honor. |
| Computer Game | Sims. |
| Favorite: Sports | |
| Sport | Dance. |
| Baseball Team | Red Sox. |
| Baseball Player | (?) |
| Fooball Team | Patriots. |
| Football Player | (?) |
| Basketball Team | Celtics. |
| Basketball Player | (?) |
| Hockey Team | Bruins. |
| Hockey Player | (?) |
| This or That | |
| Shorts or Pants | Shorts. |
| Shoes or Barefeet | Barefoot. |
| Books or Movies | Books. |
| Night or Day | Night. |
| Sunny or Cloudy | Sunny. |
| Hot or Cold | Hot. |
| Rain or Snow | Rain. |
| Mountains or Beaches | Beaches. |
| Swim or Surf | Swim. |
| Swimming Pool or Beach | Swimming Pool. |
| School or Work | Work. |
| Cat or Dog | Dog. |
| French or Spanish | French. |
| Coffee or Tea | Coffee |
| Cake or Pie | Pie. |
| Chocolate or Vanilla | Vanilla. |
| Sweet or Sour | Sweet. |
| Dunkin' Donuts or Krispy Kreme | Dunkin\' Dounuts. |
| Stewie or Bart | Stweie. |
| TV or Music | Music. |
| TV or Movies | Movies. |
| CD Player or iPod | iPod. |
| Google or Yahoo! | Google. |
| Cash or Credit | Cash. |
| Christmas or Birthday | Birthday. |
| Finally... | |
| If u were on a deserted island, list 5 thing u would need to keep u sane. | Teddy Bear, Blanket, iPod, Laptop, Cell Phone. |
| Tell us YOUR answers to this survey! Click HERE! | |
| Created by bigmoondogg, taken 114 times. Created at Kwiz.biz - Kwizzes, Polls and Surveys! |
|
| The Normal "All About Me" Section. | |
| What's your name? | Kais |
| How old are you? | 14 |
| What grade are you in? | 9th |
| Okay.....That's Enough. This or That? (Random) | |
| M&M's or Skittles? | Skittles |
| Food or drink? | Drink |
| Wal*Mart or K*Mart? | Wal*Mart |
| 6 or 7? | 6 |
| Cats or dogs? | Dogs |
| Horses or cows? | Cows |
| Chickens or pigs? | Piggies |
| Sweet or sour? | Sweet |
| Walk or run? | Walk |
| Hike or bike? | Hike |
| Car or truck? | Truck |
| Summer or winter? | Summer |
| Spring or fall? | Fall |
| Up or down? | Down |
| Tall or short? | Short |
| King or queen? | Queen |
| Diamonds or spades? | Spades |
| Clubs or hearts? | Hearts |
| Would You Rather...... | |
| go sky diving or bungee jumping? | Bungee Jumping |
| work fastfood or waiting tables? | Work FastFood |
| ask someone out or get asked out? | Get Asked Out |
| skateboard or roller blade? | Roller Blade |
| drink coffee or juice? | Coffee |
| eat a worm or lose a friend? | Eat a Worm |
| go on Fear Factor or date that geek in science class? | Date The GEEK! |
| fracture your skull or fracture your spine? | Fracture Spine |
| break your arm or break your leg? | Break my Leg |
| wear glasses or get braces? | (I already wear glass, but i want) BRACES |
| stay up late or get up early? | Stay up Late |
| do push-up or do sit-ups? | Sit-Ups |
| If you had to have one for the rest of your life, what......... | |
| class would you take? | English |
| food would you eat? | Chinese |
| show would you watch? | Ugly Betty |
| car would you drive? | Mini-Van |
| band would you listen to? | My Chemical Romance |
| would you wear? | My Style |
| game would you play? | Ultimate Frisby! |
| book would you read? | JTHM Directors Cut |
| Do You..... | |
| have a b/f or g/f? | Nope |
| have a best friend? | Yes, Mikala |
| have a dishwasher? | Yes |
| have a tv in your room? | Yep |
| have your own computer? | Yes |
| like coffee? | YES |
| like sardines? | No |
| like sushi? | Nope |
| have siblings? | Yep, 7 |
| wish you could be somewhere else? | Not Really |
| miss someone right now? | Yes |
| Who Was the Last Person You..... | |
| talked to? | Emily |
| saw? | George |
| told a secret to? | Emily |
| laughed with? | Mikala |
| cried with? | My Teddy Bear |
| ate with? | My Dog, Holly |
| kissed? | .... |
| hugged? | Marina |
| cried FOR? | Myself |
| missed? | Big Grandma |
| called? | My Mom |
| prayed for? | George |
| When Was the Last Time You..... | |
| went to Church? | 3 Monthes Ago |
| sang in front of a crowd? | Last Week |
| PERFORMED for a crowd? | Last Year |
| read a book? | Today |
| heard the song "I Love Rock and Roll"? | Last Month |
| had a phone convorsation? | 2 Hours Ago |
| went for a walk? | Last Monday |
| RANDOM!!! | |
| How did you find out about this survey? | Random Pick |
| What's your favorite color? | Toxic Waste Green |
| What do you think when you first wake up? | What Time It Is |
| When do you usually go to bed? | 1 a.m. |
| Have you ever died you hair? | Yep, Like 5 times |
| Can you spell ghetto-fabulous? | Uhm, Ghetto-Fabulous...? |
| Would you dance if I asked you to dance? | In a Heartbeat |
| How often do you smile? | I Don\'t Stop |
| Can you spell antidisestablishmentarianism? | Antidisestalblishmentarianism...? |
| Are you sappy during chick flicks? | Not Really |
| Do you even WATCH chick flicks? | Oh Yes |
| Do YOU know the muffin man?? | Who Lives On Drury Lane? |
| Do you like Disney movies? | Love \'Em |
| How old will you be a year from now? | 15 and 9 Months |
| Can you say the alphabet backwords? | ZYXWVUTSRQPONMLKJIHGFEDCBA |
| Railroad crossing car coming by....can you spell it without any R's?? | Wail Woad Cwossing Cah Coming By |
| Who sings your favorite song? | Del Amitri |
| What IS your favorite song? | Roll To Me |
| Is the glass half empty or half full? | Half Empty |
| When was the last time you showered? | Last Night |
| Did you have fun with this survey? | ...Sure... |
| Tell us YOUR answers to this survey! Click HERE! | |
| Created by , taken 1342 times. Created at Kwiz.biz - Kwizzes, Polls and Surveys! |
|
| Name: | Kaisey. |
| Nickname: | Kais. |
| Birthday: | 8/25/93 |
| Zodiac Sign: | Virgo. |
| Current location: | My Room. |
| Eye Color: | Brown. |
| Hair Color and Length: | Dark Brown, Short. |
| Height: | 4\'11 |
| Shoes You Wore Today: | Black Ballet Flats. |
| Your Fear: | My Mother. |
| First Thought When You Wake Up: | \'It\'s Raining\'. |
| Best Physical Feature: | My Height. |
| Who Is Your Bestest Friend: | Mikala. |
| When Is Your Bedtime: | What\'s That? |
| Pepsi or Coke: | Pepsi. |
| McDonalds or Burger King: | McDonalds. |
| Single or Group Dates: | Single. |
| What Is The Last Song You Sang: | Take A Bow - Rihannah. |
| Do You Drink: | Nope. |
| Ever Been Drunk: | Never. |
| Do You Smoke: | Nope. |
| What Color Underwear Do You Have On: | Yellow. |
| Have You Ever Been In Love: | Yes. |
| Do You Want To Get Married: | Yes, Someday. |
| Do You Like Thunderstorms: | Very Much So. |
| How Many CD’s Do you Own: | 33 |
| How Many DvD’s Do You Own: | 41 |
| How Many Tattoo’s Do You Have: | None. |
| How Many Piercings Do You Have: | 4 |
| Favorites | |
| Favorite Shoes: | My First Pair of Chuck Taylors. |
| Favorite Radio Station: | uhm...My iPod... |
| Favorite Drink: | Kool-Aid. |
| Favorite Car: | Ford Mini-Van. |
| Favorite Song: | Roll To Me - Del Amitri. |
| Favorite Movie: | Dracula or The Crow. |
| Favorite Color: | Toxic Waste Green. |
| Favorite Meal: | Tacos and Scaloped Potatoes. |
| In a Guy/Girl or Man/Woman I Like… | |
| Favorite Eye Color: | Hazel, Green. |
| Favorite Hair Color: | Black. |
| Short Hair or Long Hair: | Long. |
| Height: | 6\'3 |
| Body Type: | Healthy. |
| Tattoos: | Doesn\'t Matter. |
| Piercings: | Doesn\'t Matter. |
| Right Now | |
| Right Now, What Is Todays Date: | 6/23/08 |
| Right Now, What Time Is It: | 9:48 |
| Right Now, Who Are You Thinking Of: | ...Him. |
| Right Now, What Are You Listening To: | The Television. |
| Right Now, Do You Love Some One: | Yes. |
| Right Now, Does Someone Love You: | I Don\'t Know. |
| Right Now, Is It Raining: | Yes. |
| Right Now, Are You Happy: | Sort Of. |
| Tell us YOUR answers to this survey! Click HERE! | |
| Created by shadow_in_the_dark, taken 343 times. Created at Kwiz.biz - Kwizzes, Polls and Surveys! |
|
| Name: | Kais |
| Birthday: | 8/25/93 |
| Location: | My Room |
| Eye Colour: | Brown |
| Hair Colour: | Brown |
| Height: | Short |
| Right Handed, or Left? | Right |
| Your Heritage: | Irish, Italian, and British |
| Your Weakness: | THIES |
| The Perfect Pizza: | I Don\'t Like Pizza |
| This Year's Goal: | To Stay Healthy |
| First Thought Waking Up: | What Time It Is |
| Best Physical Feature: | My Smile |
| Your Bedtime: | What\'s That? |
| Your Most Missed Memory: | My Chemical Romance Concert |
| Pepsi or Coke? | Pepsi |
| MacDonalds or Burger King? | McDonalds |
| Single or Group Dates? | I Wouldn\'t Know |
| A Few Close Friends, or is Everyone Your Friend? | Everyone Is My Friend |
| Single or Group Dates? | (You Wrote That Twice) |
| Lipton Iced Tea or Nestea? | Nestea |
| Chocolate or Vanilla? | Vanilla |
| Cappuccino or Coffee? | Cappiccino |
| Do You Smoke? | No |
| Do You Drink? | No |
| Do You Use Drugs? | No |
| Do You Swear? | Yep |
| Do You Play Sports? | I Dance |
| Do You Shower Daily? | Yes |
| Have You Been in Love? | Yep |
| School: | ...I Go...? |
| Do You Want to get Married? | Someday |
| Do You Believe in Yourself? | Very Much So |
| Do You Think You're Attractive? | Yes |
| Do You Get Motion Sickness? | Nope |
| Are You Prone to get Sick at all? | No |
| Are You a Health-Freak? | (haha) No |
| Do You get along with Your Parents? | Yes |
| Do You like Thunderstorms? | YES |
| Do You Play an Instrument? | No |
| Do You Sing? | Sometimes |
| Ever Been Called a Tease? | Yep |
| Ever Been Beaten-Up? | No |
| Ever Stolen Anything? | Yes (tic-tacs) |
| How Do You Want to Die? | Of Old Age |
| What Do You Want to Be in the Future? | English Teacher |
| What Country Do You Most Want to Visit? | England |
| Gold or Silver? | Silver |
| Girl Names: | Lydiah and Lillynn |
| Guy Names: | Jacob and Joel |
| Pet Peeve: | Talking Down |
| Food: | Chinese |
| Color: | Toxic Waste Green |
| Animal: | Piggie |
| State: | New Jersey |
| Scent: | I Can\'t Smell Anything |
| Sound: | Tap Shoes |
| Store: | HotTopic |
| Actor: | Brandon Lee |
| Actress: | Rachel McAdams |
| Music: | Anything |
| Band: | My Chemical Romance |
| Sport: | Dance |
| Team: | Bruins |
| # of CD's I Own: | 30 |
| # of DVD's I Own: | 42 |
| # of Piercings: | 4 |
| # of Tattoos: | None |
| What I Regret in the Past: | NOTHING |
| In The Past Month, Have You... | |
| Drank Alcohol? | Never |
| Taken Drugs? | Nope |
| Gone on a Date? | I Wish |
| Gone to the Mall? | Yep |
| Eaten a Box of Oreos? | I Ate One Yesterday... |
| Eaten Sushi? | Never |
| Been on Stage? | Yep |
| Been Dumped? | No |
| Gone Skinny Dipping? | Nope |
| Stolen Anything? | No |
| I Am Currently... | |
| Wearing What Shoes? | No |
| Socks? | Nada |
| Pants? | Yep |
| Lol, Underwear? | Oh Yes |
| Shirt? | Yesm |
| Accessories? | No |
| Watching on TV: | Yes, Baby Boom |
| Listening to: | The Television... |
| Talking to: | Nobody |
| Thinking: | Man, I Need A Life |
| Feeling: | Tired |
| In Your Significant Other... | |
| Eye Colour: | Brown |
| Hair Colour: | Dark Brown |
| Long or Short Hair? | Short Hair |
| Height: | Short. |
| Weight: | Eh, 130 (on a good day) |
| Clothing Style: | Me. |
| Important Features: | My Left Eye |
| Tell us YOUR answers to this survey! Click HERE! | |
| Created by , taken 769 times. Created at Kwiz.biz - Kwizzes, Polls and Surveys! | |
© 2012 Created by Good Charlotte.